The prestigious Ellis Customer Experience Best in Class Awards have been a staple in measuring resident satisfaction in multifamily for 10 years. The award is presented to the top 10% of communities based on results of resident surveys conducted across five touch points – lead conversion, move-in, maintenance, pre-renewal, and move-out.
The Ellis Customer Experience Best in Class Awards center around the Net Promoter Score (NPS), the ultimate measure of customer relationship success and loyalty. Our 2023 best in class clients have worked diligently with their onsite teams to create stellar customer experiences.
How It Works
To be eligible to compete for the Ellis Customer Experience Best in Class Award, the property must have been on the Ellis Resident Surveys Program for the past nine months and have 20 or more completed surveys.
2023 Ellis Customer Experience Best in Class Award Properties
Grace Hill congratulates the hard work and dedication of the onsite teams for the properties named below. Each earned the 2023 Ellis Customer Experience Best in Class Award based on the outstanding customer experiences they provide.
Ranking | Property Name | Management Company Name | State |
1 | Highland Square | Guardian Management, LLC | AZ |
2 | THE RESIDENCES AT WILLOW RIDGE | Willow Bridge | PA |
3 | Marlowe | Quarterra | IL |
4 | INMAN PARK | Willow Bridge | NC |
5 | Town Center Station | Guardian Management, LLC | OR |
6 | Monroe House | Champion Companies | OH |
7 | Woodbury Commons | Zaremba Management Company | OH |
8 | CitySide Apartments | Longboat Enterprises | FL |
9 | Sonoma Ranch | Sunrise Management | CA |
10 | Mountain View Apartments | Evolve Management Group, LLC | NC |
11 | Orchards Plaza | Guardian Management, LLC | OR |
12 | Terrace at Mount Scott | Guardian Management, LLC | OR |
13 | Willakenzie Crossing | Guardian Management, LLC | OR |
14 | THE FOUNTAINS AT MEMORIAL CITY | Willow Bridge | TX |
15 | The Remy | Quarterra | FL |
16 | Cypress Point | Guardian Management, LLC | AZ |
17 | Amberlin at the Station | Sparrow Partners | TX |
18 | East Fair Terrace | Guardian Management, LLC | OR |
19 | Oakmont | Guardian Management, LLC | OR |
20 | San Carlos | Simpson Property Group | AZ |
21 | The Encore SouthPark | Simpson Property Group | NC |
22 | LOFTS AT MOCKINGBIRD STATION | Willow Bridge | TX |
23 | Addison Court | Asset Living | MD |
24 | THE BENJAMIN | Willow Bridge | NJ |
25 | Worthington Ridge | Champion Companies | OH |
26 | The Smyth | Quarterra | CT |
27 | Vireo | Quarterra | GA |
28 | BIRDSONG AT LEON SPRINGS | Willow Bridge | TX |
29 | Villanova | Fore Property Company | NV |
30 | THE RESIDENCES AT SEVEN GABLES | Willow Bridge | PA |
31 | Parkview Apartments | Pinnacle Property Management Services | WA |
32 | Alpine Ridge | Guardian Management, LLC | WA |
33 | MASONVALE | Willow Bridge | VA |
34 | Passport Apartments | Simpson Property Group | VA |
35 | Chateau Perry | Zaremba Management Company | PA |
36 | THE ASHBY AT SOUTH HILLS VILLAGE STATION | Willow Bridge | PA |
37 | SkyHouse Nashville Apartments | Simpson Property Group | TN |
38 | THE VISTA AT RAYZOR RANCH | Willow Bridge | TX |
39 | Lakeside | Manco Abbott | CA |
40 | THE VENUE | Willow Bridge | MO |
41 | Settler's Ridge Apartments | Simpson Property Group | TX |
42 | The Reserve at Daleville | Cathcart Property Management | VA |
43 | AURELIEN | Willow Bridge | IL |
44 | Pleasant Hills | Zaremba Management Company | PA |
45 | FAIRWAY FLATS | Willow Bridge | KS |
46 | COURTYARDS AT ESTERO | Willow Bridge | FL |
47 | 50 North 5th | Mack Property Management, LP | NY |
48 | Emblem Riverside | Quarterra | GA |
49 | The Links Rea Farms | Simpson Property Group | NC |
50 | Aspen Ridge | Guardian Management, LLC | AZ |
51 | THE OXBOW | Willow Bridge | MO |
52 | Creekside Village | Guardian Management, LLC | OR |
53 | NEWBROOK | Willow Bridge | SC |
54 | Oro Apartments | Cloud Ten Residential | OR |
55 | Lakeside II | Cathcart Property Management | VA |
56 | CITYSCAPE | Willow Bridge | MN |
57 | GROVE AT WATERFORD CROSSING | Willow Bridge | TN |
58 | Annin Lofts | Russo Property Management | NJ |
59 | 365 NICOLLET | Willow Bridge | MN |
60 | Caldera House | Champion Companies | OH |
61 | The Fynn | Quarterra | IL |
62 | Taylor Heights | Quarterra | TX |
63 | Olympus Midtown | Olympus Property | TN |
64 | The Reserve at Stone Port I | Cathcart Property Management | VA |
65 | The Luxe of Huntersville | Zaremba Management Company | NC |
66 | Spectra | Quarterra | WA |
67 | Fountains at Alluvial, The | Manco Abbott | CA |
68 | Sunset Canyon | Fore Property Company | NV |
69 | Royal Oaks | Sunrise Management | CA |
70 | THE MCCARTHY | Willow Bridge | TX |
71 | Mannington Place | Zaremba Management Company | OH |
72 | APARTMENTS AT SANATOGA GREENE II | Willow Bridge | PA |
73 | The Reserve at Belvedere | Cathcart Property Management | VA |
74 | Glenridge | Guardian Management, LLC | AZ |
75 | ANSLEY FOREST | Willow Bridge | GA |
76 | Van Allen Apartments | Sunrise Management & Consulting | NY |
77 | Heights at Worthington Place | Champion Companies | OH |
78 | WELKIN APARTMENTS | Willow Bridge | IL |
79 | Hawthorne Village | GDC Properties, Inc. | NY |
80 | Cadence Cool Springs Apartments | Simpson Property Group | TN |
81 | Olympus Stone Glen | Olympus Property | TX |
82 | Ryland Park | Champion Companies | OH |
83 | Oak Creek at Polaris | Champion Companies | OH |
84 | Zoso Flats | Simpson Property Group | VA |
85 | Woodmont Way at West Windsor | Woodmont Properties | NJ |
86 | Town Center Villa | Sunrise Management | CA |
87 | Olympus Woodbridge | Olympus Property | TX |
88 | Belmont Dairy Apts | Guardian Management, LLC | OR |
89 | Woodmont Metro | Woodmont Properties | NJ |
90 | Linden House | Zaremba Management Company | OH |
91 | Solea Keller | Sparrow Partners | TX |
92 | Discovery Point | Guardian Management, LLC | AZ |
93 | Suzann Plaza | Guardian Management, LLC | OR |
94 | Cotswolds Court | Manco Abbott | CA |
95 | Core | Quarterra | CA |
Are you ready to elevate customer satisfaction this year and compete for the Ellis Customer Experience Best in Class Award?
Talk to one of our experts who can help customize a survey program that fits your needs..