The Kingsley Excellence Awards 100% Club sectors are as follows:
100% Club Winners: Office Sector
Top performing commercial properties in the office sector, listed alphabetically by property name.
| Property Name | Client Company Name | City | State |
| 10184 Telesis Court | Manulife | San Diego | CA |
| 125 W55th Street | J.P. Morgan | New York | NY |
| 16th Station | Stockbridge | Atlanta | GA |
| 1770 Crystal Drive | JBG SMITH | Arlington | VA |
| 1875 K Street | J.P. Morgan | Washington | DC |
| 1919 South Eads Street | JBG SMITH | Arlington | VA |
| 195 Joseph Street | Allied Properties Real Estate Investment Trust | Kitchener | CAN |
| 2115 Wisconsin Ave, NW | CBRE Investment Management | Washington | DC |
| 2310 Alfred Nobel Blvd | Manulife | Saint-Laurent | QC |
| 300 Madison Avenue | Brookfield Properties | New York | NY |
| 3383 Gilmore Way | Manulife | Burnaby | BC |
| 388 King Street West | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| 441-443 King Street West | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| 47A (49) Fraser Avenue | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| 510 Airline Drive | LBA Realty | Coppell | TX |
| 5200 West Paramount Pkwy | Trinity Partners | Morrisville | NC |
| 522 King Street West | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| 53 Fraser Avenue | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| 5945 Optical Court | Nuveen Real Estate | San Jose | CA |
| 6100 Wabash Avenue | JBG SMITH | Baltimore | MD |
| 6768 - IIT | Wexford Science + Technology | Chicago | IL |
| 6774 - Bailey Power Plant | Wexford Science + Technology | Winston Salem | NC |
| 6788 - 225 Dyer St. | Wexford Science + Technology | Providence | RI |
| 6796 - The Assembly - Phase 1 | Wexford Science + Technology | Pittsburgh | PA |
| 700 Rue Saint-Hubert | Allied Properties Real Estate Investment Trust | Montreal | CAN |
| 700 Saint-Antoine Street East & 755 Berri | Allied Properties Real Estate Investment Trust | Montreal | CAN |
| 801 North Capitol Street NE | ASB Real Estate Investments | Washington | DC |
| 82 Peter Street | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| 900 16th Street | Oxford Properties Group | Washington | DC |
| 901 Marquette | Ryan Companies | Minneapolis | MN |
| Bay Center Offices - 6455 | Principal Real Estate Investors | Emeryville | CA |
| Block 300 | PGIM Real Estate | Portland | OR |
| CA5006-Pt Eden F- 3967 & 3979 Trust | Healthpeak Properties | Hayward | CA |
| CA5043-Portside - 333 Oyster Point | Healthpeak Properties | South San Francisco | CA |
| CA5070-Vantage Phase I Bldg A- 480 Forbes | Healthpeak Properties | South San Francisco | CA |
| CA5120-Eccles - 561 | Healthpeak Properties | South San Francisco | CA |
| CA5126-Cove Ph I B3- 151 Oyster Pt | Healthpeak Properties | South San Francisco | CA |
| CA5129-Cove Ph II B2- 111 Oyster Pt | Healthpeak Properties | South San Francisco | CA |
| CA5144-Edgewater 270 Littlefield | Healthpeak Properties | South San Francisco | CA |
| CA5159-The Shore Ph III Bldg A-1800 | Healthpeak Properties | Brisbane | CA |
| CA5162-The Shore Ph I Bldg D - 1000 | Healthpeak Properties | Brisbane | CA |
| CA5611-4921 Directors Place | Healthpeak Properties | San Diego | CA |
| CA5660-TPSP 3- 11025 N Torrey Pines | Healthpeak Properties | La Jolla | CA |
| CA5663-Nexus Torrey Pines - 11149 | Healthpeak Properties | San Diego | CA |
| Central Tower (703 Market) | CIM Group | San Francisco | CA |
| Churchill Hall | Principal Real Estate Investors | Durham | NC |
| Copley Corporate Center | Nuveen Real Estate | San Diego | CA |
| Copperpoint Insurance (3030) | Ryan Companies | Phoenix | AZ |
| Copperpoint Insurance (4600) | Ryan Companies | Phoenix | AZ |
| Enclave | LaSalle Investment Management | Malibu | CA |
| FAA Southwest Regional Headquarters | Affinius Capital | Keller | TX |
| FBI Charlotte | Affinius Capital | Charlotte | NC |
| FBI Denver | Affinius Capital | Denver | CO |
| Five Oaks Place | Nuveen Real Estate | Houston | TX |
| Go Daddy | Ryan Companies | Tempe | AZ |
| Hayden Island Commerce Ctr | Melvin Mark Companies | Portland | OR |
| Illinois Science + Technology Park 4901 | Golub & Company | Skokie | IL |
| JG1408-Pointe Grand- 280 E Grand Ave | Healthpeak Properties | South San Francisco | CA |
| King Portland Centre | Allied Properties Real Estate Investment Trust | Toronto | CAN |
| Lincoln Place | CBRE Investment Management | Arlington | VA |
| MA5302-65 Hayden Avenue | Healthpeak Properties | Lexington | MA |
| McIntyre Building | Property Reserve Inc. | Salt Lake City | UT |
| National Cancer Institute | Affinius Capital | Rockville | MD |
| National Institute for Allergy and Infectious Diseases | Affinius Capital | Rockville | MD |
| National Science Foundation BTS | Affinius Capital | Alexandria | VA |
| NCI Lab | Affinius Capital | Rockville | MD |
| One Liberty Center | Affinius Capital | Arlington | VA |
| Papago Grand 1 | Lincoln Property Company | Tempe | AZ |
| Park Place One | VanTrust Real Estate, LLC | Jacksonville | FL |
| Portales II | Principal Real Estate Investors | Scottsdale | AZ |
| Reservoir Woods West - 930 Winter | PGIM Real Estate | Waltham | MA |
| Sixth Street | Affinius Capital | Washington | DC |
| Sutton Place | Principal Real Estate Investors | Durham | NC |
| Tanasbourne II | Manulife | Hillsboro | OR |
| Ten Almaden | KBS Realty Advisors | San Jose | CA |
| The Launch - Office | Principal Real Estate Investors | Hingham | MA |
| Three White Flint | Affinius Capital | Rockville | MD |
| TSA | Affinius Capital | Springfield | VA |
| Two Bryant Park | Brookfield Properties | New York | NY |
| Via dei Maroniti, 38 - Office | Generali Real Estate | Roma | ITA |
| Via Giosue' Carducci, 20 - Office | Generali Real Estate | Trieste | ITA |
| Via Mondadori, 1 | Generali Real Estate | Segrate | ITA |
| Via Ugo Foscolo 1 - Office | Generali Real Estate | Milano | ITA |
| West Adams | Affinius Capital | Chicago | IL |
| Zions Bank Tower | Property Reserve Inc. | Salt Lake City | UT |
100% Club Winners: Industrial Sector
Top performing commercial properties in the industrial sector, listed alphabetically by property name.
| Property Name | Client Company Name | City | State |
| 1005 101ST STREET | First Industrial | Lemont | IL |
| 10156 Live Oak Avenue | Rexford Industrial | Fontana | CA |
| 10501 Cold Storage Road - E | LBA Realty | Jacksonville | FL |
| 10509 Business Drive | Rexford Industrial | Fontana | CA |
| 10586 TAMARIND AVENUE | First Industrial | Bloomington | CA |
| 10680 88TH AVENUE | First Industrial | Pleasant Prairie | WI |
| 10694 Tamarind Avenue | Rexford Industrial | Bloomington | CA |
| 10700 Business Drive | AXA Investment Managers | Fontana | CA |
| 1087 PARK PLACE | First Industrial | Shakopee | MN |
| 112 BORDNERSVILLE ROAD | First Industrial | Jonestown | PA |
| 115th Commerce Park | CBRE Investment Management | Tualatin | OR |
| 120 First Avenue | LBA Realty | Gouldsboro | PA |
| 1200-16 AVENUE H | First Industrial | Arlington | TX |
| 12154 Montague Street | Rexford Industrial | Pacoima | CA |
| 1219 Corporate Drive | PIRET Management LP | Burlington | ON |
| 1225 BENGIES ROAD | First Industrial | White Marsh | MD |
| 1267 South River Road | Nuveen Real Estate | Cranbury | NJ |
| 12838 Saticoy Street | Rexford Industrial | North Hollywood | CA |
| 12874 WESTMORE AVENUE | First Industrial | Livonia | MI |
| 130 MADDOX ROAD | First Industrial | Mount Juliet | TN |
| 1333-1347 Mt. Prospect R | LBA Realty | Des Plaines | IL |
| 13414 S. FIGUEROA | First Industrial | Los Angeles | CA |
| 135 American Legion Highway | Clarion Partners | Revere | MA |
| 13769 ARROW ROUTE | First Industrial | Fontana | CA |
| 1385 101ST STREET | First Industrial | Lemont | IL |
| 13900 Mount Limbo Street | LBA Realty | Reno | NV |
| 140 Marycroft Avenue | PIRET Management LP | Vaughan | ON |
| 1400 Randolph | Principal Real Estate Investors | Avenel | NJ |
| 1402 Avenida Del Oro | Rexford Industrial | Oceanside | CA |
| 1415 N Market Blvd | LBA Realty | Sacramento | CA |
| 1421 Sunbury Road | LBA Realty | Midway | GA |
| 1429 N Market Blvd | LBA Realty | Sacramento | CA |
| 145 WEST 134TH STREET | First Industrial | Los Angeles | CA |
| 1470 East 6th Street | LBA Realty | Corona | CA |
| 14820-14830 Carmenita Road | Rexford Industrial | Norwalk | CA |
| 1490 DENNISON CIRCLE | First Industrial | Carlisle | PA |
| 14909 SUMMIT DRIVE | First Industrial | Chino | CA |
| 150 Hayes Memorial Drive | LBA Realty | Marlborough | MA |
| 1500 Cherokee Parkway | AXA Investment Managers | Acworth | GA |
| 15100 East 40th Avenue | LBA Realty | Denver | CO |
| 15385 Oxnard Street | Rexford Industrial | Van Nuys | CA |
| 16131 Blundell Road | PIRET Management LP | Richmond | BC |
| 1624 MEIJER DRIVE | First Industrial | Troy | MI |
| 1650 HIGHWAY 155 | First Industrial | McDonough | GA |
| 16500 W. 103RD STREET | First Industrial | Woodridge | IL |
| 16560 W. SELLS DRIVE | First Industrial | Goodyear | AZ |
| 16600 Table Mountain | Nuveen Real Estate | Golden | CO |
| 1700 Saturn Way | Rexford Industrial | Seal Beach | CA |
| 17825 INDIAN STREET | First Industrial | Moreno Valley | CA |
| 18501 W. STANFORD RD. | First Industrial | Tracy | CA |
| 1885 W Mission | CBRE Investment Management | Pomona | CA |
| 190 East Touhy Avenue | LBA Realty | Des Plaines | IL |
| 190 Wood Avenue South (BG) | LBA Realty | Iselin | NJ |
| 1900 River Road | Clarion Partners | Burlington | NJ |
| 1901 RAYMOND AVE. S.W. | First Industrial | Renton | WA |
| 1998 MELISSA LANE | First Industrial | Aurora | IL |
| 2044 rue de la Province | PIRET Management LP | Longueuil | QC |
| 2050 EAST PARK DRIVE | First Industrial | Conyers | GA |
| 2065 George Street (BG) | LBA Realty | Melrose Park | IL |
| 20700 DENKER AVE | First Industrial | Torrance | CA |
| 2101 S. County Line Road | Nuveen Real Estate | Plant City | FL |
| 2110-2160 Williams Parkway East | PIRET Management LP | Brampton | ON |
| 221 15th Street | LBA Realty | Del Mar | CA |
| 2220 North Highway 360 | Principal Real Estate Investors | Grand Prairie | TX |
| 2240-2250 Yates Avenue | LBA Realty | Los Angeles | CA |
| 225 Logistics Center | Clarion Partners | Pasadena | TX |
| 225 Transfer Drive | Clarion Partners | Indianapolis | IN |
| 2250 EAST BARDIN ROAD | First Industrial | Arlington | TX |
| 230 Deen Still Road | Nuveen Real Estate | Davenport | FL |
| 2300 North Park Drive | LaSalle Investment Management | Brampton | ON |
| 2375 CAMINO VIDA ROBLE | First Industrial | Carlsbad | CA |
| 2390 Ward Avenue | Rexford Industrial | Simi Valley | CA |
| 24101 WHITESELL STREET | First Industrial | Hayward | CA |
| 25 rue de Lauzon | PIRET Management LP | Boucherville | QC |
| 2520 Baseline Road | Rexford Industrial | Rialto | CA |
| 2525 Boulevard Fernand-Lafontaine | PIRET Management LP | Longueuil | QC |
| 2600 Cajon | Principal Real Estate Investors | San Bernardino | CA |
| 263 ROY ROAD | First Industrial | Pacific | WA |
| 2700 COMMERCE DRIVE | First Industrial | Middletown | PA |
| 2701 5th Street | LBA Realty | Sacramento | CA |
| 2701 COMMERCE DRIVE | First Industrial | Middletown | PA |
| 2751 Peddie Road | PIRET Management LP | Milton | ON |
| 2801 RED LION ROAD | First Industrial | Philadelphia | PA |
| 2801-2809 Faber Street | LBA Realty | Union City | CA |
| 2835 EAST ANA STREET | First Industrial | Compton | CA |
| 28545 LIVINGSTON AVENUE | First Industrial | Valencia | CA |
| 2855 Swansea Crescent | Manulife | Ottawa | ON |
| 29010 Avenue Paine | Rexford Industrial | Valencia | CA |
| 2940 Old Norcross Rd | Cushman & Wakefield | Duluth | GA |
| 3100 State Drive (CPUS Lebanon) | CBRE Investment Management | Lebanon | PA |
| 3116 Avenue 32 | Rexford Industrial | Los Angeles | CA |
| 3130 Lexington Avenue | Cushman & Wakefield | Saint Paul | MN |
| 325 Marmon Drive | LBA Realty | Bolingbrook | IL |
| 328-7410 Mission Valley Road | HG Fenton | San Diego | CA |
| 33 Logistics Park 1610 | CBRE Investment Management | Easton | PA |
| 3300 Olcott Street | LBA Realty | Santa Clara | CA |
| 332-7650 Mission Valley Road | HG Fenton | San Diego | CA |
| 3325 East La Palma Avenue | LBA Realty | Anaheim | CA |
| 3340 East La Palma Avenue | LBA Realty | Anaheim | CA |
| 3348 South Pulaski Road | LBA Realty | Chicago | IL |
| 337-7565, 7577 Mission Valley Road | HG Fenton | San Diego | CA |
| 340 Mickelsen Pkwy | LBA Realty | Winlock | WA |
| 3505 NW 107th Ave | Clarion Partners | Miami | FL |
| 355 Maple Street | Clarion Partners | Bellingham | MA |
| 3550 Odessa Way | LBA Realty | Aurora | CO |
| 3600 NORTH COTTON LANE | First Industrial | Goodyear | AZ |
| 37600 Filbert Street (BG) | LBA Realty | Newark | CA |
| 3815 W. WASHINGTON ST. | First Industrial | Phoenix | AZ |
| 3901 W MILLER ROAD | First Industrial | Garland | TX |
| 3996 SCIENTIFIC DRIVE | First Industrial | Arlington | TX |
| 4039 Calle Platino | Rexford Industrial | Oceanside | CA |
| 4100 ROCK CREEK BOULEVARD | First Industrial | Joliet | IL |
| 4111 Rice Road | Nuveen Real Estate | Plant City | FL |
| 4183 Temple City Blvd | Nuveen Real Estate | El Monte | CA |
| 4300 PINE TIMBERS | First Industrial | Houston | TX |
| 433 ALASKA AVENUE | First Industrial | Torrance | CA |
| 440 S Royal Lane | LBA Realty | Coppell | TX |
| 445 RISING SUN ROAD | First Industrial | Bordentown | NJ |
| 4785 ELATI | First Industrial | Denver | CO |
| 4800 WEST GREENS ROAD | First Industrial | Houston | TX |
| 4832-4850 Azusa Canyon Road | Rexford Industrial | Baldwin Park | CA |
| 48363 Fremont Boulevard | LBA Realty | Fremont | CA |
| 50 SOUTH 56TH STREET | First Industrial | Chandler | AZ |
| 500 South Millers Ferry Road | LBA Realty | Wilmer | TX |
| 5101 Renegade Way | LBA Realty | Florence | KY |
| 524-150 W. Washington Street | HG Fenton | San Diego | CA |
| 5300 MOUNTAIN CREEK | First Industrial | Dallas | TX |
| 5391 12TH AVENUE E | First Industrial | Shakopee | MN |
| 5500 ENTERPRISE COURT | First Industrial | Warren | MI |
| 551 Courier Street | LBA Realty | Henderson | NV |
| 555 W. ALGONQUIN RD | First Industrial | Arlington Heights | IL |
| 5555 Jurupa | J.P. Morgan | Ontario | CA |
| 5648 Copley Drive | LBA Realty | San Diego | CA |
| 596 BONNIE VALENTINE | First Industrial | Pendergrass | GA |
| 611 EAST SAM HOUSTON PARKWAY S | First Industrial | Pasadena | TX |
| 6650 Business Parkway | Clarion Partners | Elkridge | MD |
| 675 Logistics Center | Clarion Partners | Ellenwood | GA |
| 679-691 Anderson Street | Rexford Industrial | Los Angeles | CA |
| 680 Belleville Turnpike | Nuveen Real Estate | Kearny | NJ |
| 6917 Presidents Drive | Clarion Partners | Orlando | FL |
| 7115 Tomken Road | PIRET Management LP | Mississauga | ON |
| 7433 Emerald Dunes Drive | LBA Realty | Orlando | FL |
| 7666 FORMULA PLACE | First Industrial | San Diego | CA |
| 7951 Oceano Avenue | Clarion Partners | Jessup | MD |
| 80 LIBERTY INDUSTRIAL PARKWAY | First Industrial | McDonough | GA |
| 8015 PARAMOUNT | First Industrial | Pico Rivera | CA |
| 8020 SOUTH PARK CIRCLE | First Industrial | Littleton | CO |
| 81 PARAGON DRIVE | First Industrial | Romeoville | IL |
| 8315 Hanan Way | Rexford Industrial | Pico Rivera | CA |
| 850 Central Avenue | LBA Realty | Hanover Park | IL |
| 8505 50TH STREET | First Industrial | Kenosha | WI |
| 8700 Ritchie Drive | LBA Realty | Capitol Heights | MD |
| 880 Industrial Center (BG) | LBA Realty | San Jose | CA |
| 8800 95th Avenue N | Nuveen Real Estate | Minneapolis | MN |
| 8810 W. 116TH CIRCLE | First Industrial | Broomfield | CO |
| 900 North Rohlwing Road | LBA Realty | Itasca | IL |
| 900-950 Boulevard Saint-Martin | PIRET Management LP | Laval | QC |
| 905 Airport Blvd | LBA Realty | Mesquite | TX |
| 9125 Rehco Road | LBA Realty | San Diego | CA |
| 9163 Siempre Viva Road | Nuveen Real Estate | San Diego | CA |
| 9180 W. BUCKEYE ROAD | First Industrial | Tolleson | AZ |
| 9190 Activity Road | Rexford Industrial | San Diego | CA |
| 9232 Baythorne Drive | Nuveen Real Estate | Houston | TX |
| 9500 WEST 49TH AVENUE - C | First Industrial | Wheat Ridge | CO |
| 9740 Irvine Blvd (BL) | LBA Realty | Irvine | CA |
| 980 CHICAGO | First Industrial | Troy | MI |
| 99 Savannah Oaks Drive | LaSalle Investment Management | Brantford | ON |
| Ace & Apollo-260 Ace | Sagard Real Estate | Salt Lake City | UT |
| Airport Commerce Park - 1669 | Westmount Realty Capital | Atlanta | GA |
| Airport South Logistics Center | PGIM Real Estate | Louisville | KY |
| Alburtis 3 | Nuveen Real Estate | Santa Fe Springs | CA |
| Algona I | Clarion Partners | Auburn | WA |
| Amazon Chicago MDW7 | Affinius Capital | Monee | IL |
| Amazon IXD Beaumont KRB7 | Affinius Capital | Beaumont | CA |
| Amazon Mansfield | Clarion Partners | Mansfield | TX |
| Amazon Rochester-DRO2 | Affinius Capital | Rochester | NY |
| Amazon San Antonio (ARS) - SAT3 | Affinius Capital | San Antonio | TX |
| Amazon San Marcos SAT2 | Affinius Capital | San Marcos | TX |
| Amazon Sioux Falls (ARS) - FSD1 | Affinius Capital | Sioux Falls | SD |
| AMZL Bremerton, WA - DSE8 | Affinius Capital | Bremerton | WA |
| AMZL Elk Grove (Sacramento), CA - DSR4 | Affinius Capital | Elk Grove | CA |
| AMZL Hawthorne, NY - DYY8 | Affinius Capital | Hawthorne | NY |
| AMZL Tampa | CBRE Investment Management | Land O Lakes | FL |
| Anson 8A | CBRE Investment Management | Whitestown | IN |
| ARES IL - 8999 W. Palmer | Westmount Realty Capital | River Grove | IL |
| ARES IL - 909 West Irving Park Rd | Westmount Realty Capital | Itasca | IL |
| Aurora Distribution Center III | Nuveen Real Estate | Aurora | IL |
| Bellingham Distribution Center | LaSalle Investment Management | Bellingham | MA |
| Bethel Business Center -Bldg 1 | Principal Real Estate Investors | Coppell | TX |
| BI-FL-Davie-2401 College Ave | UBS | Fort Lauderdale | FL |
| BI-WI-Appleton-3550 E Vantage | UBS | Appleton | WI |
| Bluewater Park | Manulife | Bedford | NS |
| Brandon Woods Distribution Center | Nuveen Real Estate | Curtis Bay | MD |
| Building K | Property Reserve Inc. | Salt Lake City | UT |
| BWI Commerce Center I | Nuveen Real Estate | Hanover | MD |
| Cabot 15 - 574 West Street | PGIM Real Estate | Mansfield | MA |
| Cabot 6 - 31 Plymouth | PGIM Real Estate | Mansfield | MA |
| Cactus Distribution Center I | Nuveen Real Estate | Phoenix | AZ |
| Calabash | Principal Real Estate Investors | Fontana | CA |
| Calvert | Rexford Industrial | Van Nuys | CA |
| Center Square Distribution Center | Nuveen Real Estate | Swedesboro | NJ |
| Central | Rexford Industrial | Riverside | CA |
| Central 64 Portfolio | Nuveen Real Estate | Denver | CO |
| Cessna | Sagard Real Estate | Corona | CA |
| Chantilly Distribution Center | Nuveen Real Estate | Chantilly | VA |
| Chelsea Road Portfolio | CBRE Investment Management | Aberdeen | MD |
| Clairemont Mesa Business Center - Industrial | LBA Realty | San Diego | CA |
| Concours Distribution Center | Nuveen Real Estate | Ontario | CA |
| CP Logistics Van Buren - bldg 1 | Principal Real Estate Investors | Placentia | CA |
| CPUS Fremont | CBRE Investment Management | Fremont | CA |
| Cranbury Station | Clarion Partners | Cranbury | NJ |
| Crossroads 55 Amazon - ORD 2 | Affinius Capital | Channahon | IL |
| Crossroads 55 I | Affinius Capital | Channahon | IL |
| Crossroads 55 II | Affinius Capital | Channahon | IL |
| Crossroads Commerce Ind - 2 | Principal Real Estate Investors | Denver | CO |
| Denver 4 | GID Industrial | Denver | CO |
| Desoto 55 Logistics Center | CBRE Investment Management | Horn Lake | MS |
| East Valley-Bldg. 9 | Principal Real Estate Investors | Renton | WA |
| El Presidio | LBA Realty | Long Beach | CA |
| Everett Airport Center | LBA Realty | Everett | WA |
| EW SB CA Carson 2824 LLC | Sagard Real Estate | Long Beach | CA |
| Fife I-5 | BlackRock | Tacoma | WA |
| Fleetwood Street | Rexford Industrial | Sun Valley | CA |
| Frankfurt West | GLP | Flörsheim | DEU |
| Freeport Distribution Center Bldg 3 | Nuveen Real Estate | Coppell | TX |
| G-Park Biggleswade Unit 5 | GLP | Biggleswade | UK |
| G/H - 2500 SW 32nd Ave | Nuveen Real Estate | Hollywood | FL |
| GF Nashville | Sagard Real Estate | Nashville | TN |
| Greater Los Angeles - Mira Loma | J.P. Morgan | Mira Loma | CA |
| GreenRiver | Clarion Partners | Kent | WA |
| Greenwood | Clarion Partners | McDonough | GA |
| Greenwood 75 Logistics Center II | Affinius Capital | McDonough | GA |
| Guadalajara PV-01 | PGIM Real Estate | Guadalajara | MEX |
| Heartland Corporate Center Bldg C | Clarion Partners | Joliet | IL |
| Hialeah Gardens Commerce Center | Clarion Partners | Hialeah | FL |
| Hiatus Road | BlackRock | Fort Lauderdale | FL |
| Hitachi Hillsboro | Principal Real Estate Investors | Hillsboro | OR |
| Huntington Gateway II | J.P. Morgan | Huntington Beach | CA |
| I-4 Logistics Park, Building 100 (SFB4) | Affinius Capital | Deltona | FL |
| I-76 Commerce Ctr-Bldg 5 | Principal Real Estate Investors | Brighton | CO |
| I-78 Logistics Center Building 7 | PGIM Real Estate | Phillipsburg | NJ |
| IAC Port 167 | PGIM Real Estate | Puyallup | WA |
| Interchange 7 - 1 Advantage Ct | LBA Realty | Bordentown | NJ |
| Intermodal Commerce Park | Clarion Partners | Haslet | TX |
| Intermodal Logistics Center | Clarion Partners | Austell | GA |
| Jax Bldg 8 - 13920 Alvarez Road | GID Industrial | Jacksonville | FL |
| Jurupa Business Park | Nuveen Real Estate | Fontana | CA |
| Kent North Corp. Park Bldg D | Principal Real Estate Investors | Kent | WA |
| Kobylka Logistics Centre | GLP | Kobyłka | POL |
| Kyle Distribution Center | Affinius Capital | McDonough | GA |
| La Mirada | LaSalle Investment Management | La Mirada | CA |
| Leoni BTS | PGIM Real Estate | Cuauhtemoc | MEX |
| Los Angeles Regional Distribution Center | LBA Realty | Baldwin Park | CA |
| LVIP - Bethlehem | Clarion Partners | Bethlehem | PA |
| Madera Road | Rexford Industrial | Simi Valley | CA |
| Marine Drive Distribution Center Bldg I &II (Cascades) | LBA Realty | Portland | OR |
| Marshall Industrial | CBRE Investment Management | Byhalia | MS |
| Mattel Distribution Facility | Clarion Partners | San Bernardino | CA |
| McCook Industrial | UBS | La Grange | IL |
| Mead Avenue | LBA Realty | Santa Clara | CA |
| Memphis Industrial Park Inv | UBS | Memphis | TN |
| Meridian West 1 | Principal Real Estate Investors | March ARB | CA |
| Meridian West 2 | Principal Real Estate Investors | March ARB | CA |
| Meridian West 3 | Principal Real Estate Investors | March ARB | CA |
| Metro East Valley Commerce - B | Principal Real Estate Investors | Mesa | AZ |
| Midway Commerce Center - Building C | Affinius Capital | Vacaville | CA |
| Miraloma Distribution Center | Clarion Partners | Anaheim | CA |
| Mladá Boleslav B2 Logistics Centre | GLP | Mladá Boleslav | CZE |
| Mountain West Business Park - Building 7 | LBA Realty | Denver | CO |
| Mountainview Bus Ctr-5160 Bldg | Principal Real Estate Investors | Denver | CO |
| Nandina Distribution Center 24100 | Principal Real Estate Investors | Moreno Valley | CA |
| Nandina Distribution Center 24300 | Principal Real Estate Investors | Moreno Valley | CA |
| Northeast Atlanta Distro Center | LaSalle Investment Management | Jefferson | GA |
| Northlake 35 | Clarion Partners | Justin | TX |
| Northpointe Distribution Center Bldg 2 | Nuveen Real Estate | Sterling | VA |
| NW Distribution Ctr-Bus Park | Principal Real Estate Investors | Houston | TX |
| NW Distribution Ctr-Park Entry | Principal Real Estate Investors | Houston | TX |
| NW Distribution Ctr-W Little | Principal Real Estate Investors | Houston | TX |
| Oakesdale D | Principal Real Estate Investors | Renton | WA |
| Oakmont Santa Ana | Nuveen Real Estate | Fontana | CA |
| Odessa | Rexford Industrial | Van Nuys | CA |
| Pacific Industrial District | UBS | Los Angeles | CA |
| Pacific Landing Industrial - Bldg 3 | Nuveen Real Estate | Salt Lake City | UT |
| Pacific Landing Industrial Phase II | Nuveen Real Estate | Salt Lake City | UT |
| Penrose / Tujunga | Rexford Industrial | Sun Valley | CA |
| Perris Industrial II | IDS Real Estate Group | Perris | CA |
| PetSmart Distribution Center-GA | Affinius Capital | Newnan | GA |
| Pines Business Park II - 620 | Nuveen Real Estate | Spring | TX |
| Pinnacle Industrial Ctr Bldg F | Nuveen Real Estate | Dallas | TX |
| Port Northwest - 16230 | Nuveen Real Estate | Houston | TX |
| Port of Houston | Sagard Real Estate | La Porte | TX |
| Power Secure, Bldg B | Principal Real Estate Investors | Durham | NC |
| Preston Gateway - Kies East | PGIM Real Estate | Hanover | MD |
| Preston Gateway North - Coca Cola | PGIM Real Estate | Hanover | MD |
| Raceway Crossings Industrial Center Bldg 1 | Nuveen Real Estate | Austin | TX |
| Randall Crossing Distribution Center | Nuveen Real Estate | Elgin | IL |
| RCDC (11383 Newport) | LBA Realty | Ontario | CA |
| RCDC (11400 Newport) | LBA Realty | Ontario | CA |
| Redlands Industrial Center IB | Nuveen Real Estate | Redlands | CA |
| Rexford Industrial - 13301 Main, LLC | Rexford Industrial | Los Angeles | CA |
| Rexford Industrial - 14005 Live Oak, LLC | Rexford Industrial | Baldwin Park | CA |
| Rexford Industrial - 2500 Thompson, LLC | Rexford Industrial | Long Beach | CA |
| Rexford Industrial - 2800 Casitas, LLC | Rexford Industrial | Los Angeles | CA |
| Rexford Industrial - 2970 50th, LLC | Rexford Industrial | Los Angeles | CA |
| Rexford Industrial - 6000 Bandini, LLC | Rexford Industrial | Los Angeles | CA |
| Rexford Industrial - 9223 Balboa, LLC | Rexford Industrial | San Diego | CA |
| Rexford Industrial - Haskell Roscoe, LLC | Rexford Industrial | Van Nuys | CA |
| Rexford Industrial Realty, L.P. (24903 Avenue Kearny) | Rexford Industrial | Valencia | CA |
| Rialto Fulfillment Center - Phase I | PGIM Real Estate | Bloomington | CA |
| San Leandro | LaSalle Investment Management | San Juan Capistrano | CA |
| Sandy Lake Distribution Center | Clarion Partners | Coppell | TX |
| Saprim Centrale D Achat (Cbi) | Generali Real Estate | Le Port | FRA |
| Schulte Warehouse | LBA Realty | Tracy | CA |
| Sierra Lakes Commerce Center | Clarion Partners | Fontana | CA |
| Snoqualmie - 1701 140th Ave E | PGIM Real Estate | Sumner | WA |
| Springbrooke Trade Center Building 1 | Affinius Capital | Aston | PA |
| Suwanee Distribution | LaSalle Investment Management | Suwanee | GA |
| Sziget Logistics Centre - Building A | GLP | Szigetszentmiklós | HUN |
| TCP Building C | Principal Real Estate Investors | Tolleson | AZ |
| Tech Distribution Center | Principal Real Estate Investors | Durham | NC |
| Telge Road Logistics Facility | Affinius Capital | Cypress | TX |
| The Crossings - CPIM | Clarion Partners | Burlington | NJ |
| Tigard I-Bldg. M | Principal Real Estate Investors | Portland | OR |
| Tower Business Center | Sagard Real Estate | Aurora | CO |
| Toyota Campus, Phase I (buildings 1-3), Phase II (buildings 4-7) | J.P. Morgan | Torrance | CA |
| Tradepoint | Clarion Partners | Coppell | TX |
| Troy Hill I | PGIM Real Estate | Elkridge | MD |
| ULF I-95 Baltimore-Washington LLC Building 3 | GID Industrial | Baltimore | MD |
