Each year, we recognize individual commercial real estate properties that outperform the Kingsley Index benchmark for overall satisfaction and highlight their achievement with the Kingsley Excellence Award. Properties with a perfect 5.0 overall tenant satisfaction score for two years in a row also qualify for the 100% Club. This special award designation offers an opportunity to showcase the property’s performance to current and future tenants.
Congratulations to all the winners and commercial teams for providing an exceptional tenant experience!
The commercial properties that qualified for the 2024 Kingsley Excellence Award 100% Club based on their perfect 2022 and 2023 overall tenant satisfaction scores are listed by property type below.
Office Sector
Kingsley Excellence Award 100% Club Winners
Office Client Company Name | Property Name | City | State |
Affinius Capital | Air 59 Houston | Humble | TX |
Affinius Capital | Amazon Chicago MDW7 | Monee | IL |
Affinius Capital | AMZL Asheville, NC - DRT4 | Asheville | NC |
Affinius Capital | AMZL Bremerton, WA - DSE8 | Bremerton | WA |
Affinius Capital | Crossroads 55 Amazon - ORD 2 | Channahon | IL |
Affinius Capital | Crossroads 55 I | Channahon | IL |
Affinius Capital | Greenwood 75 | McDonough | GA |
Affinius Capital | Jacquemin Logistics Center II | West Chester | OH |
Affinius Capital | Kyle Distribution Center | McDonough | GA |
Affinius Capital | Stateline Distribution-Bldg C | Southaven | MS |
Affinius Capital | Wolverine Distribution Center | Beaumont | CA |
Affinius Capital | Zappos (SDF4) | Shepherdsville | KY |
ASB Real Estate Investments | Bloomington Logistics Center | Bloomington | CA |
ASB Real Estate Investments | Columbia Business Park | Riverside | CA |
AXA Real Estate Investment Managers US LLC | 11614 S. Austin Avenue | Alsip | IL |
AXA Real Estate Investment Managers US LLC | 11740 S. Austin Avenue | Alsip | IL |
AXA Real Estate Investment Managers US LLC | 150 Milford Road | Hightstown | NJ |
AXA Real Estate Investment Managers US LLC | Lone Mountain Distribution Center | North Las Vegas | NV |
Baptist Health - 2Q | Consolidated Distribution Center | Miami | FL |
BlackRock | Tamarac Industrial Venture | Fort Lauderdale | FL |
Clarion Partners | 11500 NW 123 Street | Miami | FL |
Clarion Partners | 1811 Brittmoore | Houston | TX |
Clarion Partners | 238 Belvidere Road | Perryville | MD |
Clarion Partners | 3828 Civic Center | North Las Vegas | NV |
Clarion Partners | 5685 Alcoa Avenue | Los Angeles | CA |
Clarion Partners | 7951 Oceano Avenue | Jessup | MD |
Clarion Partners | 840 Business Center | Mount Juliet | TN |
Clarion Partners | 970 McLaughlin Avenue | San Jose | CA |
Clarion Partners | Crosspoint 8 | Indianapolis | IN |
Clarion Partners | Deltona Logistics | Deltona | FL |
Clarion Partners | East Point Trade Center Bldg 3 | Palmyra | PA |
Clarion Partners | Horizon Pointe | Suwanee | GA |
Clarion Partners | Miraloma Distribution Center | Anaheim | CA |
Clarion Partners | NFTZ #8 | Dallas | TX |
Clarion Partners | Ontario Ranch Log. Ctr Bld 1 | Ontario | CA |
Clarion Partners | Rivergate Corporate Center V | Portland | OR |
Clarion Partners | The Viking Building | Puyallup | WA |
Clarion Partners | Tropical Shipping Dist. Center | Miami | FL |
Dalfen Industrial | 1581 Corp. Dr | McKinney | TX |
Dalfen Industrial | 8601 Forney Road | Dallas | TX |
EverWest | 5481 Brisa/Livermore | Livermore | CA |
EverWest | Cessna | Corona | CA |
EverWest | GF San Diego | San Diego | CA |
EverWest | Sugar Land-12520 W Airport Blvd | Sugar Land | TX |
First Industrial | 1045 SOUTH EDWARD DRIVE | Tempe | AZ |
First Industrial | 105 STEAMBOAT BLVD | Manchester | PA |
First Industrial | 10586 TAMARIND AVENUE | Bloomington | CA |
First Industrial | 11253 REDWOOD AVENUE | Fontana | CA |
First Industrial | 11701 EAST 53RD AVENUE | Denver | CO |
First Industrial | 1225 BENGIES ROAD | White Marsh | MD |
First Industrial | 1250 RANCHO CONEJO BLVD. | Newbury Park | CA |
First Industrial | 12874 WESTMORE AVENUE | Livonia | MI |
First Industrial | 12925 MARLAY AVENUE | Fontana | CA |
First Industrial | 1351 NW 78TH AVE | Miami | FL |
First Industrial | 145 WEST 134TH STREET | Los Angeles | CA |
First Industrial | 1490 DENNISON CIRCLE | Carlisle | PA |
First Industrial | 1624 MEIJER DRIVE | Troy | MI |
First Industrial | 1650 HIGHWAY 155 | McDonough | GA |
First Industrial | 16500 W. 103RD STREET | Woodridge | IL |
First Industrial | 16522 HUNTERS GREEN PARKWAY | Hagerstown | MD |
First Industrial | 17100 PERRIS BOULEVARD | Moreno Valley | CA |
First Industrial | 17825 INDIAN STREET | Moreno Valley | CA |
First Industrial | 18501 W. STANFORD RD. | Tracy | CA |
First Industrial | 1864 NORTHWOOD DRIVE | Troy | MI |
First Industrial | 1935-55 ENTERPRISE DRIVE | Rochester | MI |
First Industrial | 1972 MEIJER DRIVE | Troy | MI |
First Industrial | 20 HOOK MOUNTAIN ROAD | Pine Brook | NJ |
First Industrial | 2050 EAST PARK DRIVE | Conyers | GA |
First Industrial | 20700 DENKER AVE | Torrance | CA |
First Industrial | 21900 DODD BOULEVARD | Lakeville | MN |
First Industrial | 2220 MERRITT DRIVE | Garland | TX |
First Industrial | 2300 WINDSOR COURT | Addison | IL |
First Industrial | 2375 CAMINO VIDA ROBLE | Carlsbad | CA |
First Industrial | 24 WORLD'S FAIR DRIVE | Somerset | NJ |
First Industrial | 24385 NANDINA AVENUE | Perris | CA |
First Industrial | 24901 SAN MICHELE ROAD | Moreno Valley | CA |
First Industrial | 2500 N.W. 19TH STREET | Pompano Beach | FL |
First Industrial | 2700 COMMERCE DRIVE | Middletown | PA |
First Industrial | 2701 COMMERCE DRIVE | Middletown | PA |
First Industrial | 2780 COMMERCE DRIVE | Middletown | PA |
First Industrial | 27801 AVENUE SCOTT | Valencia | CA |
First Industrial | 2835 EAST ANA STREET | Compton | CA |
First Industrial | 2900 W. 166TH STREET | Markham | IL |
First Industrial | 298 FIRST AVENUE | Gouldsboro | PA |
First Industrial | 305-311 ERA DRIVE | Northbrook | IL |
First Industrial | 3365 E. SLAUSON | Los Angeles | CA |
First Industrial | 3500 CHANNAHON ROAD | Joliet | IL |
First Industrial | 3600 NORTH COTTON LANE | Goodyear | AZ |
First Industrial | 375 RIVERTOWN DRIVE | Saint Paul | MN |
First Industrial | 3815 W. WASHINGTON ST. | Phoenix | AZ |
First Industrial | 3817 OCEAN RANCH BLVD | Oceanside | CA |
First Industrial | 401 AIRPORT ROAD | North Aurora | IL |
First Industrial | 4300 PINE TIMBERS | Houston | TX |
First Industrial | 4401 SHADER ROAD | Orlando | FL |
First Industrial | 4436 MUHLHAUSER RD | Hamilton | OH |
First Industrial | 4640 CUMMINGS PARK | Antioch | TN |
First Industrial | 4721 IRONTON STREET | Denver | CO |
First Industrial | 47711 CLIPPER STREET | Plymouth | MI |
First Industrial | 4800 NW 15TH AVE. | Fort Lauderdale | FL |
First Industrial | 4800 WEST GREENS ROAD | Houston | TX |
First Industrial | 4940-4950 PARIS | Denver | CO |
First Industrial | 4955 OAKLEY INDUSTRIAL BLVD | Fairburn | GA |
First Industrial | 50 SOUTH 56TH STREET | Chandler | AZ |
First Industrial | 5301 NOTTINGHAM DRIVE | White Marsh | MD |
First Industrial | 555 W. ALGONQUIN RD | Arlington Heights | IL |
First Industrial | 615 E SAM HOUSTON PARKWAY | Pasadena | TX |
First Industrial | 619 EAST SAM HOUSTON PARKWAY S | Pasadena | TX |
First Industrial | 6301 LYONS ROAD | Pompano Beach | FL |
First Industrial | 665 N. BALDWIN PARK BLVD | La Puente | CA |
First Industrial | 6913 GUHN ROAD | Houston | TX |
First Industrial | 7050 WINNETKA AVENUE NORTH | Minneapolis | MN |
First Industrial | 8015 PARAMOUNT | Pico Rivera | CA |
First Industrial | 8020 SOUTH PARK CIRCLE | Littleton | CO |
First Industrial | 8505 50TH STREET | Kenosha | WI |
First Industrial | 8644 WEST LUDLOW DRIVE | Peoria | AZ |
First Industrial | 8751 SKINNER COURT | Orlando | FL |
First Industrial | 8810 W. 116TH CIRCLE | Broomfield | CO |
First Industrial | 9310 W. BUCKEYE ROAD | Tolleson | AZ |
First Industrial | 935 ALDRIN DRIVE | Saint Paul | MN |
First Industrial | 9500 WEST 49TH AVENUE - C | Wheat Ridge | CO |
First Industrial | 9525 GLADES DRIVE | West Chester | OH |
First Industrial | 980 CHICAGO | Troy | MI |
IDS Real Estate Group | Kerns at Siempre Viva | San Diego | CA |
J.P. Morgan | Chariot Logistics Center | Melrose Park | IL |
LaSalle Investment Management | 14445 Alondra La Mirada | La Mirada | CA |
LaSalle Investment Management | Fremont Distribution Center | Fremont | CA |
LaSalle Investment Management | Kendall Distribution Center | Atlanta | GA |
LaSalle Investment Management | Taylor Road Industrial | Romeoville | IL |
LBA Realty | 11130 Holder Street | Cypress | CA |
LBA Realty | 125 Capital Road | Pittston | PA |
LBA Realty | 1421 N Market Blvd | Sacramento | CA |
LBA Realty | 1421 Sunbury Road | Midway | GA |
LBA Realty | 15100 East 40th Avenue | Denver | CO |
LBA Realty | 17450 East 32nd Place | Aurora | CO |
LBA Realty | 201 Northpoint Drive | Coppell | TX |
LBA Realty | 325 Marmon Drive | Bolingbrook | IL |
LBA Realty | 3250 East Carpenter Avenue | Anaheim | CA |
LBA Realty | 33210 Central Avenue | Union City | CA |
LBA Realty | 351 Cheryl Lane | Walnut | CA |
LBA Realty | 4400-4450 Ruffin Road | San Diego | CA |
LBA Realty | 47650 Westinghouse Drive | Fremont | CA |
LBA Realty | 48363 Fremont Boulevard | Fremont | CA |
LBA Realty | 49 Stouts Lane | Monmouth Junction | NJ |
LBA Realty | 5101 Renegade Way | Florence | KY |
LBA Realty | 5115 East La Palma Avenue | Anaheim | CA |
LBA Realty | 5270 West John Cannon Dr | Salt Lake City | UT |
LBA Realty | 551 Courier Street | Henderson | NV |
LBA Realty | 5648 Copley Drive | San Diego | CA |
LBA Realty | 5951 Skylab Road | Huntington Beach | CA |
LBA Realty | 75 South Kelly Road | American Canyon | CA |
LBA Realty | 780 Hartman Road | Austell | GA |
LBA Realty | 800 Corporate Way | Fremont | CA |
LBA Realty | 850 Corporate Way | Fremont | CA |
LBA Realty | 851 Enterprise Way | Fullerton | CA |
LBA Realty | 89 South Kelly Road | American Canyon | CA |
LBA Realty | 9125 Rehco Road | San Diego | CA |
LBA Realty | Airgas - Clairemont Mesa | San Diego | CA |
LBA Realty | Alpha Plastics | Salt Lake City | UT |
LBA Realty | Denver Commerce Center | Denver | CO |
LBA Realty | Ficus Street 2849 | Pomona | CA |
LBA Realty | Los Angeles Regional Distribution Center | Baldwin Park | CA |
LBA Realty | McLaughlin 905 | San Jose | CA |
LBA Realty | Mira Loma Distribution Center - Hamner and Micro | Mira Loma | CA |
LBA Realty | Mountain West Business Park - Building 7 | Denver | CO |
LBA Realty | Mountain West Business Park - Building 8 | Denver | CO |
LBA Realty | Raymer | Fullerton | CA |
LBA Realty | RCDC (11400 Newport) | Ontario | CA |
LBA Realty | Thunder Studios | Long Beach | CA |
LBA Realty | Western Ave 33463 | Union City | CA |
LXP Industrial Trust | 1155 Silo Drive | Olive Branch | MS |
LXP Industrial Trust | 1625 Oakley Industrial Blvd | Palmetto | GA |
LXP Industrial Trust | 16407 Applewhite Road | San Antonio | TX |
LXP Industrial Trust | 16811 W. Commerce Dr. | Goodyear | AZ |
LXP Industrial Trust | 1860 Walcutt Road | Columbus | OH |
LXP Industrial Trust | 3400 NW 35th Street | Ocala | FL |
LXP Industrial Trust | 3405 S. McQueen Rd. | Chandler | AZ |
LXP Industrial Trust | 8601 East Sam Lee Lane | Roanoke | TX |
Nearon | 5300 HG DRIVE HOLDINGS, LLC | Salt Lake City | UT |
Nearon | Tolleson Logistics Holdings I & II, LLC | Tolleson | AZ |
PGIM Real Estate | Baltimore Crossroads Area 10-B1 | Middle River | MD |
PGIM Real Estate | Cabot 11 - 31 Suffolk | Mansfield | MA |
PGIM Real Estate | Cabot 12 - 33 Suffolk | Mansfield | MA |
PGIM Real Estate | Cabot 15 - 574 West Street | Mansfield | MA |
PGIM Real Estate | Gateway 270 Building 4 | Clarksburg | MD |
PGIM Real Estate | I-78 Logistics Center Building 6 | Phillipsburg | NJ |
PGIM Real Estate | I-78 Logistics Center Building 7 | Phillipsburg | NJ |
PGIM Real Estate | MONTERREY 02 | Apodaca | XX |
PGIM Real Estate | Northeast Business Park Ph IIB | Trenton | NJ |
PGIM Real Estate | Polaris | Apodaca | XX |
PGIM Real Estate | Polaris Prumex IV | Apodaca | XX |
PGIM Real Estate | Preston Gateway - Marstellar Rock | Hanover | MD |
PGIM Real Estate | Preston Gateway North - Amazon | Hanover | MD |
PGIM Real Estate | Preston Gateway North - Coca Cola | Hanover | MD |
PGIM Real Estate | Rialto Fulfillment Center - Phase I | Bloomington | CA |
PGIM Real Estate | Sabre 2 | Ciudad Juarez | XX |
PGIM Real Estate | SILAO SANTA FE 01 | Silao | XX |
PGIM Real Estate | TBWoods | San Luis Potosi | XX |
PGIM Real Estate | The Brick Yard Building G | Laurel | MD |
PGIM Real Estate | The Brick Yard Building H | Laurel | MD |
PGIM Real Estate | Toro I | Ciudad Juarez | XX |
Principal Real Estate Investors | 3351 Philadelphia | Ontario | CA |
Principal Real Estate Investors | Airport Distribution Center-GA | Atlanta | GA |
Principal Real Estate Investors | Bay Area Business Park-Bldg 8 | Pasadena | TX |
Principal Real Estate Investors | Carver Business Ctr-Bldg. 2 | Tempe | AZ |
Principal Real Estate Investors | Crews Commerce Center I | Orlando | FL |
Principal Real Estate Investors | East Valley-Bldg. 3 | Renton | WA |
Principal Real Estate Investors | East Valley-Bldg. 9 | Renton | WA |
Principal Real Estate Investors | Hitachi Hillsboro | Hillsboro | OR |
Principal Real Estate Investors | Metro East Valley Commerce - B | Mesa | AZ |
Principal Real Estate Investors | Oakesdale Ave SW - 4051 | Renton | WA |
Principal Real Estate Investors | Valley Centre Corp. Park 2 | Auburn | WA |
Rexford Industrial | 10694 Tamarind Avenue | Bloomington | CA |
Rexford Industrial | 12154 Montague Street | Pacoima | CA |
Rexford Industrial | 12838 Saticoy Street | North Hollywood | CA |
Rexford Industrial | 13890 Nelson Avenue | La Puente | CA |
Rexford Industrial | 1601 Mission Blvd | Pomona | CA |
Rexford Industrial | 16010 Shoemaker Avenue | Cerritos | CA |
Rexford Industrial | 16321-16327 Arrow Highway | Baldwin Park | CA |
Rexford Industrial | 1700 Saturn Way | Seal Beach | CA |
Rexford Industrial | 17031-17037 Green Drive | La Puente | CA |
Rexford Industrial | 20481 Crescent Bay | Lake Forest | CA |
Rexford Industrial | 20531 Crescent Bay | Lake Forest | CA |
Rexford Industrial | 2390 Ward Avenue | Simi Valley | CA |
Rexford Industrial | 25413 Rye Canyon | Valencia | CA |
Rexford Industrial | 2553 Garfield Avenue | Los Angeles | CA |
Rexford Industrial | 2750 Alameda Street | Los Angeles | CA |
Rexford Industrial | 29003 Avenue Sherman | Valencia | CA |
Rexford Industrial | 3071 Coronado Street | Anaheim | CA |
Rexford Industrial | 3100 Lomita | Torrance | CA |
Rexford Industrial | 340-344 Bonnie Circle | Corona | CA |
Rexford Industrial | 4039 Calle Platino | Oceanside | CA |
Rexford Industrial | 425 Hacienda Blvd | Hacienda Heights | CA |
Rexford Industrial | 5421 Argosy Avenue | Huntington Beach | CA |
Rexford Industrial | 6687 Flotilla Street | Los Angeles | CA |
Rexford Industrial | 679-691 Anderson Street | Los Angeles | CA |
Rexford Industrial | 8315 Hanan Way | Pico Rivera | CA |
Rexford Industrial | 9230 Mason Avenue | Chatsworth | CA |
Rexford Industrial | 9340 Cabot Drive | San Diego | CA |
Rexford Industrial | Bonita Thompson | Pomona | CA |
Rexford Industrial | Fleetwood Street | Sun Valley | CA |
Rexford Industrial | Vanowen | Burbank | CA |
Stockbridge | 10900 World Trade | Morrisville | NC |
Stockbridge | 1200 Westport Rd | Imperial | PA |
Stockbridge | 224 & 226 Commerce Street | Broomfield | CO |
Stockbridge | AllianceFlorida - Cecil Commerce Center | Jacksonville | FL |
Stockbridge | Mesquite Business Center | Mesquite | TX |
Stockbridge | NLP Airport Business Park I LLC | Smyrna | TN |
Stockbridge | NLP Goodyear BTS LLC | Forney | TX |
Stockbridge | NLP Wayfair BTS LLC | Jacksonville | FL |
Stockbridge | Savannah Port Logistics Center Bldg II | Pooler | GA |
Baptist Health | 87th Court | Miami | FL |
Baptist Health | Baptist Eye Surgery Center | Fort Lauderdale | FL |
Baptist Health | Baptist Medical Plaza at Coral Springs | Pompano Beach | FL |
Baptist Health | Baptist Medical Plaza at Davie | Fort Lauderdale | FL |
Baptist Health | Baptist Medical Plaza at Miami Lakes | Hialeah | FL |
Baptist Health | Flagler Endoscopy Center | West Palm Beach | FL |
Baptist Health | South Palm Surgery Center | Boca Raton | FL |
Baptist Health | Baptist Health Urgent Care Express at Country Walk | Miami | FL |
Baptist Health | Baptist Medical Plaza at Tamiami | Miami | FL |
Baptist Health | Baptist Medical Plaza at Westchester | Miami | FL |
Baptist Health | WKBH Emergency Center - Country Walk | Miami | FL |
Healthcare Realty | 1092 Madison | Albany | NY |
Healthcare Realty | Community Medical Pavilion - Hamilton MOB | Indianapolis | IN |
Healthpeak Properties | 579 | Conroe | TX |
Healthpeak Properties | 602 | Lake Worth | FL |
Healthpeak Properties | 1057 | Newburgh | IN |
Healthpeak Properties | 1061 | Granbury | TX |
Healthpeak Properties | 1078 | Flowood | MS |
Healthpeak Properties | 1945 | Louisville | KY |
Healthpeak Properties | 1946 | Louisville | KY |
Healthpeak Properties | 2039 | Kansas City | KS |
Healthpeak Properties | 3007 | Denton | TX |
Healthpeak Properties | 3012 | Morristown | NJ |
Healthpeak Properties | 3013 | Morristown | NJ |
Healthpeak Properties | 3014 | Morristown | NJ |
Lillibridge | 3015 - Carroll Hospital MOB | Westminster | MD |
Lillibridge | 6010 - St. Joseph Medical Building | Kansas City | MO |
Lillibridge | 6048 - O'Fallon | O Fallon | MO |
Lillibridge | 6243 - Bon Secours Professional Office Building | Venice | FL |
Lillibridge | 6360 - LHRET Michigan Heart Center | Kalamazoo | MI |
Lillibridge | 6490 - Gaston Professional Center | Gastonia | NC |
Lillibridge | 6502 - Harrisburg Family Physicians | Harrisburg | NC |
Lillibridge | 6505 - Copperfield Medical Mall | Concord | NC |
Lillibridge | 6506 - Weddington Internal & Pediatric Medicine | Concord | NC |
Lillibridge | 6527 - Providence MOB II | Columbia | SC |
Lillibridge | 6550 - 200 Andrews | Greenville | SC |
Lillibridge | 6553 - St Francis Outpatient Surgery Center | Greenville | SC |
Lillibridge | 6556 - St Francis Medical Plaza (Greenville) | Greenville | SC |
Lillibridge | 6956 - Primecare Building | Zanesville | OH |
Lillibridge | 6957 - Outpatient Rehabilitation Building | Zanesville | OH |
Lillibridge | 7721 - Allina Health | Elk River | MN |
Lillibridge | 7794 - Duke Health South Durham | Durham | NC |
Nuveen Real Estate | Ascension Micro-Hospital | Milwaukee | WI |
PMB Real Estate Services | Administration Building | Vancouver | WA |
PMB Real Estate Services | Bonney Lake Medical Office Building | Bonney Lake | WA |
PMB Real Estate Services | Carson Tahoe Specialty Medical Center | Carson City | NV |
PMB Real Estate Services | Holy Family Central MOB | Spokane | WA |
PMB Real Estate Services | Providence Medical Plaza II | Burbank | CA |
PMB Real Estate Services | Ramona Medical Plaza | Ramona | CA |
PMB Real Estate Services | San Gabriel Valley Medical Plaza | San Gabriel | CA |
PMB Real Estate Services | St. Mary's Medical Pavilion | Tucson | AZ |
Ryan Companies | Asheville Surgery Partners | Asheville | NC |
Ryan Companies | Edward Elmhurst - Woodridge | Woodridge | IL |
Ryan Companies | Froedtert Mequon Health Center | Thiensville | WI |
Affinius Capital | National Cancer Institute | Rockville | MD |
Affinius Capital | National Science Foundation BTS | Alexandria | VA |
Affinius Capital | NCI Lab | Rockville | MD |
Affinius Capital | One Liberty Center | Arlington | VA |
Affinius Capital | Three White Flint | Rockville | MD |
Affinius Capital | TSA | Springfield | VA |
Allied Properties Real Estate Investment Trust | 121 John Street | Toronto | ON |
Allied Properties Real Estate Investment Trust | 388 King Street West | Toronto | ON |
ASB Real Estate Investments | 1010 Flanders | Portland | OR |
ASB Real Estate Investments | 801 North Capitol Street NE | Washington | DC |
Baptist Health | The Atrium Corporate Building | Miami | FL |
Baptist Health | Town and Country Corporate Center | Miami | FL |
Cushman & Wakefield | Heritage Center III | Annandale | VA |
Golub & Company | Illinois Science + Technology Park 4901 | Skokie | IL |
Investors Associated | 5310 Wall Street | Madison | WI |
JBG SMITH | 1000 Thomas Jefferson St, NW | Washington | DC |
JBG SMITH | 1215 South Clark Street | Arlington | VA |
JBG SMITH | 1770 Crystal Drive | Arlington | VA |
JBG SMITH | 6100 Wabash Avenue | Baltimore | MD |
LBA Realty | 2722 Michelson Drive | Irvine | CA |
Lionstone Investments | Platte 1700 | Denver | CO |
Lionstone Investments | University Park | Austin | TX |
Manulife | 200 Berkeley | Boston | MA |
Manulife | 2310 Alfred Nobel Blvd | Saint-Laurent | QC |
Manulife | 2800 Avenue Marie Curie | Saint-Laurent | QC |
Manulife | 3383 Gilmore Way | Burnaby | BC |
Manulife | 7150 Frederick Banting | Saint-Laurent | QC |
Manulife | Dongguan Dahua Print Co. Ltd. | Dongguan | XX |
Manulife | Redwood Wuxi Warehouse Co. Ltd. | Wuxi | XX |
Parmenter Realty Partners | Primera Tower II | Lake Mary | FL |
Parmenter Realty Partners | Primera Tower III | Lake Mary | FL |
Principal Real Estate Investors | Capitol Plaza I | Washington | DC |
Principal Real Estate Investors | Piedmont Office 4720 | Charlotte | NC |
Property Reserve Inc. | Kirton & McConkie Building | Salt Lake City | UT |
Redcar Properties Ltd | 5920 Blackwelder St. | Culver City | CA |
Ryan Companies | AT&T Tower | Minneapolis | MN |
Ryan Companies | Froedtert Integrated Service Center | Menomonee Falls | WI |
Shorenstein | 601 City Center | Oakland | CA |
Stockbridge | 16th Station | Atlanta | GA |
STRS Ohio | Foundry Square | San Francisco | CA |
Tishman Speyer | 222 Second Street | San Francisco | CA |
Tishman Speyer | 400 Castro | Mountain View | CA |
Tishman Speyer | 407 N Maple Drive | Beverly Hills | CA |
Tishman Speyer | One Channel Center | Boston | MA |
Tishman Speyer | Reston Crossing | Reston | VA |
Ventas, Inc. | Center for Technology & Innovation | Raleigh | NC |
Wexford Science + Technology | 225 Dyer St. | Providence | RI |
Wexford Science + Technology | South Street Landing | Providence | RI |
ASB Real Estate Investments | Colorado Center Retail | Denver | CO |
Lionstone Investments | Sugar Land Town Square (SLOFFE) - Retail | Sugar Land | TX |
Manulife | 318 Ontario Street | St. Catherines | ON |
PGIM Real Estate | Desert Crossing I | Palm Desert | CA |
PGIM Real Estate | Desert Crossing V | Palm Desert | CA |
Retail Sector
Kingsley Excellence Award 100% Club Winners
Retail Client Company Name | Property Name | City | State |
ASB Real Estate Investments | Colorado Center Retail | Denver | CO |
Lionstone Investments | Sugar Land Town Square (SLOFFE) - Retail | Sugar Land | TX |
Manulife | 318 Ontario Street | St. Catherines | ON |
PGIM Real Estate | Desert Crossing I | Palm Desert | CA |
PGIM Real Estate | Desert Crossing V | Palm Desert | CA |
Medical Office Sector
Kingsley Excellence Award 100% Club Winners
Medical Office Client Company Name | Property Name | City | State |
Baptist Health | 87th Court | Miami | FL |
Baptist Health | Baptist Eye Surgery Center | Fort Lauderdale | FL |
Baptist Health | Baptist Medical Plaza at Coral Springs | Pompano Beach | FL |
Baptist Health | Baptist Medical Plaza at Davie | Fort Lauderdale | FL |
Baptist Health | Baptist Medical Plaza at Miami Lakes | Hialeah | FL |
Baptist Health | Flagler Endoscopy Center | West Palm Beach | FL |
Baptist Health | South Palm Surgery Center | Boca Raton | FL |
Baptist Health | Baptist Health Urgent Care Express at Country Walk | Miami | FL |
Baptist Health | Baptist Medical Plaza at Tamiami | Miami | FL |
Baptist Health | Baptist Medical Plaza at Westchester | Miami | FL |
Baptist Health | WKBH Emergency Center - Country Walk | Miami | FL |
Healthcare Realty | 1092 Madison | Albany | NY |
Healthcare Realty | Community Medical Pavilion - Hamilton MOB | Indianapolis | IN |
Healthpeak Properties | 579 | Conroe | TX |
Healthpeak Properties | 602 | Lake Worth | FL |
Healthpeak Properties | 1057 | Newburgh | IN |
Healthpeak Properties | 1061 | Granbury | TX |
Healthpeak Properties | 1078 | Flowood | MS |
Healthpeak Properties | 1945 | Louisville | KY |
Healthpeak Properties | 1946 | Louisville | KY |
Healthpeak Properties | 2039 | Kansas City | KS |
Healthpeak Properties | 3007 | Denton | TX |
Healthpeak Properties | 3012 | Morristown | NJ |
Healthpeak Properties | 3013 | Morristown | NJ |
Healthpeak Properties | 3014 | Morristown | NJ |
Lillibridge | 3015 - Carroll Hospital MOB | Westminster | MD |
Lillibridge | 6010 - St. Joseph Medical Building | Kansas City | MO |
Lillibridge | 6048 - O'Fallon | O Fallon | MO |
Lillibridge | 6243 - Bon Secours Professional Office Building | Venice | FL |
Lillibridge | 6360 - LHRET Michigan Heart Center | Kalamazoo | MI |
Lillibridge | 6490 - Gaston Professional Center | Gastonia | NC |
Lillibridge | 6502 - Harrisburg Family Physicians | Harrisburg | NC |
Lillibridge | 6505 - Copperfield Medical Mall | Concord | NC |
Lillibridge | 6506 - Weddington Internal & Pediatric Medicine | Concord | NC |
Lillibridge | 6527 - Providence MOB II | Columbia | SC |
Lillibridge | 6550 - 200 Andrews | Greenville | SC |
Lillibridge | 6553 - St Francis Outpatient Surgery Center | Greenville | SC |
Lillibridge | 6556 - St Francis Medical Plaza (Greenville) | Greenville | SC |
Lillibridge | 6956 - Primecare Building | Zanesville | OH |
Lillibridge | 6957 - Outpatient Rehabilitation Building | Zanesville | OH |
Lillibridge | 7721 - Allina Health | Elk River | MN |
Lillibridge | 7794 - Duke Health South Durham | Durham | NC |
Nuveen Real Estate | Ascension Micro-Hospital | Milwaukee | WI |
PMB Real Estate Services | Administration Building | Vancouver | WA |
PMB Real Estate Services | Bonney Lake Medical Office Building | Bonney Lake | WA |
PMB Real Estate Services | Carson Tahoe Specialty Medical Center | Carson City | NV |
PMB Real Estate Services | Holy Family Central MOB | Spokane | WA |
PMB Real Estate Services | Providence Medical Plaza II | Burbank | CA |
PMB Real Estate Services | Ramona Medical Plaza | Ramona | CA |
PMB Real Estate Services | San Gabriel Valley Medical Plaza | San Gabriel | CA |
PMB Real Estate Services | St. Mary's Medical Pavilion | Tucson | AZ |
Ryan Companies | Asheville Surgery Partners | Asheville | NC |
Ryan Companies | Edward Elmhurst - Woodridge | Woodridge | IL |
Ryan Companies | Froedtert Mequon Health Center | Thiensville | WI |
Industrial Sector
Kingsley Excellence Award 100% Club Winners
Industrial Client Company Name | Property Name | City | State |
Affinius Capital | Air 59 Houston | Humble | TX |
Affinius Capital | Amazon Chicago MDW7 | Monee | IL |
Affinius Capital | AMZL Asheville, NC - DRT4 | Asheville | NC |
Affinius Capital | AMZL Bremerton, WA - DSE8 | Bremerton | WA |
Affinius Capital | Crossroads 55 Amazon - ORD 2 | Channahon | IL |
Affinius Capital | Crossroads 55 I | Channahon | IL |
Affinius Capital | Greenwood 75 | McDonough | GA |
Affinius Capital | Jacquemin Logistics Center II | West Chester | OH |
Affinius Capital | Kyle Distribution Center | McDonough | GA |
Affinius Capital | Stateline Distribution-Bldg C | Southaven | MS |
Affinius Capital | Wolverine Distribution Center | Beaumont | CA |
Affinius Capital | Zappos (SDF4) | Shepherdsville | KY |
ASB Real Estate Investments | Bloomington Logistics Center | Bloomington | CA |
